| Management number | 232129960 | Release Date | 2026/06/18 | List Price | US$32.66 | Model Number | 232129960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitting Position Front Axle, Fitting Position Left, Fitting Position Upper, Fitting Position Rear, Steering arm type Control Arm
| ASIN | B00DQHDFYW |
|---|---|
| Color | Silver black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Lemförder |
| Unit Count | 1.0 Count |
| Item Weight | 92.46 Grams |
| Manufacturer | ZF Friedrichshafen AG |
| Model Number | 35687 01 |
| Material Type | Aluminum |
| Item Type Name | Track Control Arm |
| Auto Part Position | Left |
| Included Components | Mounting Instructions, Track Control Arm |
| Auto Part Orientation | Front & Rear |
| Part Interchange Info | 8K0407509M, 02229010250401 |
| Manufacturer Part Number | 35687 01 |
| OEM Equivalent Part Number | 4GD 407 509, 4GD 407 509 A, 4GD 407 509 B, 8K0 407 509 J, 8K0 407 509 M, 8K0 407 509 R |
| Global Trade Identification Number | 04047437384248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form